Requests
Description
The request section is the most important statistics section when testing web applications. It directly reflects the loading time of pages or page components.
The runtime section of the table shows the median, the arithmetic mean, as well as the minimum and maximum runtime encountered of all data within that series.
| Request Name | Difference to First Run | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| AddComment.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ConfirmComment.1 [200] | 0.0% | -25.0% | -25.0% | 0.0% | -25.0% | -25.0% | 0.0% | -25.0% | -25.0% | -25.0% |
| ConfirmPublishing.1.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -50.0% | -50.0% | -50.0% |
| ConfirmPublishing.1 [302] | 0.0% | -20.0% | 0.0% | 0.0% | 0.0% | 0.0% | -20.0% | 0.0% | 0.0% | 0.0% |
| GoAddArticle.1 [200] | 0.0% | 0.0% | 0.0% | -50.0% | -25.0% | -50.0% | 0.0% | -50.0% | -50.0% | -50.0% |
| GoAddComment.1 [200] | 0.0% | 0.0% | -50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Homepage.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Login.1.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Login.1 [302] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Logout.1.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Logout.1 [302] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Paging.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PickADate.1 [200] | 0.0% | +66.7% | +133.3% | +33.3% | +109.5% | +159.5% | +238.1% | +304.8% | +385.7% | +466.7% |
| PickAnArticle.1 [200] | 0.0% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% |
| PublishArticle.1 [200] | 0.0% | -50.0% | -50.0% | -50.0% | -50.0% | -50.0% | -50.0% | -50.0% | -50.0% | -50.0% |
| ReturnToHomepage.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SaveArticle.1.1 [200] | 0.0% | 0.0% | 0.0% | +50.0% | +50.0% | +25.0% | 0.0% | 0.0% | +50.0% | 0.0% |
| SaveArticle.1 [302] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +100.0% | +100.0% | +100.0% | +100.0% |
| Search.1 [200] | 0.0% | +25.0% | +50.0% | +100.0% | +100.0% | +125.0% | +150.0% | +125.0% | +225.0% | +175.0% |
| ViewArticle.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WriteArticle.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Request Name | Difference to Previous Run | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| AddComment.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ConfirmComment.1 [200] | 0.0% | -25.0% | 0.0% | +33.3% | -25.0% | 0.0% | +33.3% | -25.0% | 0.0% | 0.0% |
| ConfirmPublishing.1.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -50.0% | 0.0% | 0.0% |
| ConfirmPublishing.1 [302] | 0.0% | -20.0% | +25.0% | 0.0% | 0.0% | 0.0% | -20.0% | +25.0% | 0.0% | 0.0% |
| GoAddArticle.1 [200] | 0.0% | 0.0% | 0.0% | -50.0% | +50.0% | -33.3% | +100.0% | -50.0% | 0.0% | 0.0% |
| GoAddComment.1 [200] | 0.0% | 0.0% | -50.0% | +100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Homepage.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Login.1.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Login.1 [302] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Logout.1.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Logout.1 [302] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Paging.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PickADate.1 [200] | 0.0% | +66.7% | +40.0% | -42.9% | +57.1% | +23.9% | +30.3% | +19.7% | +20.0% | +16.7% |
| PickAnArticle.1 [200] | 0.0% | -33.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PublishArticle.1 [200] | 0.0% | -50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ReturnToHomepage.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SaveArticle.1.1 [200] | 0.0% | 0.0% | 0.0% | +50.0% | 0.0% | -16.7% | -20.0% | 0.0% | +50.0% | -33.3% |
| SaveArticle.1 [302] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +100.0% | 0.0% | 0.0% | 0.0% |
| Search.1 [200] | 0.0% | +25.0% | +20.0% | +33.3% | 0.0% | +12.5% | +11.1% | -10.0% | +44.4% | -15.4% |
| ViewArticle.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WriteArticle.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Request Name | Difference to First Run | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| AddComment.1 [200] | 0.0% | +136.9% | +44.6% | +63.6% | +97.4% | +30.0% | +29.2% | +27.3% | +28.8% | -1.6% |
| ConfirmComment.1 [200] | 0.0% | +1.6% | +7.5% | +11.4% | -1.1% | +7.5% | +2.7% | -12.5% | +4.2% | -1.1% |
| ConfirmPublishing.1.1 [200] | 0.0% | +27.8% | +22.5% | +48.4% | +37.7% | +18.7% | +15.3% | -23.1% | -12.6% | -19.5% |
| ConfirmPublishing.1 [302] | 0.0% | +0.2% | +3.0% | +16.0% | +18.4% | +9.5% | +1.9% | +11.2% | +16.7% | +5.3% |
| GoAddArticle.1 [200] | 0.0% | +6.9% | +16.6% | +6.4% | +1.9% | -1.3% | +12.7% | -8.1% | -16.3% | -14.0% |
| GoAddComment.1 [200] | 0.0% | +4.1% | +26.2% | -1.7% | +3.7% | -6.7% | +1.6% | +22.4% | -2.8% | +10.0% |
| Homepage.1 [200] | 0.0% | -8.6% | +14.7% | +2.5% | +5.1% | -10.4% | +0.2% | -9.3% | -6.0% | -3.5% |
| Login.1.1 [200] | 0.0% | +11.9% | +1.8% | +13.8% | -20.1% | -7.1% | -6.7% | -0.3% | +1.9% | +18.1% |
| Login.1 [302] | 0.0% | +3.3% | +2.6% | 0.0% | +7.8% | -5.2% | +22.1% | +55.4% | -14.7% | +64.9% |
| Logout.1.1 [200] | 0.0% | +0.8% | +4.0% | +18.9% | +11.2% | -4.5% | -9.3% | -9.1% | +10.7% | +58.4% |
| Logout.1 [302] | 0.0% | +10.5% | -7.9% | +85.3% | +63.7% | -6.9% | -12.8% | -7.9% | -6.9% | -13.7% |
| Paging.1 [200] | 0.0% | -16.1% | -21.5% | -17.8% | -18.1% | -16.2% | -18.9% | -16.2% | -21.1% | -23.3% |
| PickADate.1 [200] | 0.0% | +71.4% | +51.9% | +67.0% | +104.9% | +152.5% | +208.9% | +259.3% | +298.9% | +373.6% |
| PickAnArticle.1 [200] | 0.0% | -15.4% | -13.0% | -8.2% | -14.5% | -20.5% | -10.5% | -11.7% | -8.4% | -21.2% |
| PublishArticle.1 [200] | 0.0% | -5.7% | -17.6% | -21.5% | +0.4% | +0.8% | -7.3% | -14.3% | -18.5% | -24.5% |
| ReturnToHomepage.1 [200] | 0.0% | +0.7% | -8.1% | -4.3% | +7.6% | -8.3% | -8.0% | -8.8% | -4.0% | -11.6% |
| SaveArticle.1.1 [200] | 0.0% | +24.7% | +30.7% | +67.0% | +44.3% | +45.5% | +21.5% | +11.4% | +30.1% | +3.2% |
| SaveArticle.1 [302] | 0.0% | +11.7% | -8.7% | -17.3% | -2.7% | -16.2% | +28.1% | -9.2% | +11.1% | +1.2% |
| Search.1 [200] | 0.0% | +0.4% | +39.9% | +69.6% | +73.8% | +82.0% | +98.1% | +110.8% | +145.8% | +138.0% |
| ViewArticle.1 [200] | 0.0% | +5.4% | -16.2% | -10.8% | -6.3% | -12.0% | +1.6% | -14.4% | -19.0% | -20.0% |
| WriteArticle.1 [200] | 0.0% | -6.7% | -19.2% | -4.1% | -24.0% | -27.1% | -31.8% | +56.7% | -26.5% | -7.7% |
| Request Name | Difference to Previous Run | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| AddComment.1 [200] | 0.0% | +136.9% | -39.0% | +13.2% | +20.6% | -34.1% | -0.7% | -1.5% | +1.2% | -23.6% |
| ConfirmComment.1 [200] | 0.0% | +1.6% | +5.9% | +3.6% | -11.2% | +8.7% | -4.4% | -14.9% | +19.1% | -5.1% |
| ConfirmPublishing.1.1 [200] | 0.0% | +27.8% | -4.2% | +21.2% | -7.2% | -13.8% | -2.9% | -33.3% | +13.7% | -7.9% |
| ConfirmPublishing.1 [302] | 0.0% | +0.2% | +2.8% | +12.6% | +2.1% | -7.6% | -6.9% | +9.1% | +5.0% | -9.8% |
| GoAddArticle.1 [200] | 0.0% | +6.9% | +9.1% | -8.8% | -4.2% | -3.1% | +14.1% | -18.4% | -8.9% | +2.8% |
| GoAddComment.1 [200] | 0.0% | +4.1% | +21.2% | -22.1% | +5.5% | -10.1% | +8.9% | +20.5% | -20.6% | +13.2% |
| Homepage.1 [200] | 0.0% | -8.6% | +25.5% | -10.6% | +2.5% | -14.7% | +11.8% | -9.6% | +3.7% | +2.7% |
| Login.1.1 [200] | 0.0% | +11.9% | -9.0% | +11.8% | -29.8% | +16.2% | +0.5% | +6.9% | +2.1% | +15.9% |
| Login.1 [302] | 0.0% | +3.3% | -0.7% | -2.5% | +7.8% | -12.0% | +28.7% | +27.3% | -45.1% | +93.5% |
| Logout.1.1 [200] | 0.0% | +0.8% | +3.2% | +14.4% | -6.5% | -14.1% | -5.0% | +0.3% | +21.7% | +43.1% |
| Logout.1 [302] | 0.0% | +10.5% | -16.6% | +101.1% | -11.6% | -43.1% | -6.3% | +5.6% | +1.1% | -7.4% |
| Paging.1 [200] | 0.0% | -16.1% | -6.4% | +4.7% | -0.3% | +2.3% | -3.2% | +3.4% | -5.8% | -2.8% |
| PickADate.1 [200] | 0.0% | +71.4% | -11.4% | +10.0% | +22.7% | +23.2% | +22.3% | +16.3% | +11.0% | +18.7% |
| PickAnArticle.1 [200] | 0.0% | -15.4% | +2.8% | +5.6% | -6.9% | -7.1% | +12.7% | -1.4% | +3.7% | -14.0% |
| PublishArticle.1 [200] | 0.0% | -5.7% | -12.6% | -4.7% | +27.8% | +0.5% | -8.1% | -7.5% | -4.9% | -7.4% |
| ReturnToHomepage.1 [200] | 0.0% | +0.7% | -8.7% | +4.1% | +12.5% | -14.7% | +0.3% | -0.9% | +5.3% | -7.9% |
| SaveArticle.1.1 [200] | 0.0% | +24.7% | +4.8% | +27.8% | -13.5% | +0.8% | -16.5% | -8.3% | +16.7% | -20.7% |
| SaveArticle.1 [302] | 0.0% | +11.7% | -18.3% | -9.4% | +17.6% | -13.9% | +52.9% | -29.1% | +22.4% | -8.9% |
| Search.1 [200] | 0.0% | +0.4% | +39.3% | +21.3% | +2.5% | +4.7% | +8.9% | +6.4% | +16.6% | -3.2% |
| ViewArticle.1 [200] | 0.0% | +5.4% | -20.5% | +6.5% | +5.0% | -6.1% | +15.4% | -15.7% | -5.5% | -1.2% |
| WriteArticle.1 [200] | 0.0% | -6.7% | -13.4% | +18.7% | -20.8% | -4.1% | -6.4% | +129.9% | -53.1% | +25.4% |
| Request Name | Difference to First Run | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| AddComment.1 [200] | 0.0% | +42.9% | +14.3% | 0.0% | +28.6% | 0.0% | +14.3% | +28.6% | +42.9% | +14.3% |
| ConfirmComment.1 [200] | 0.0% | -7.7% | +15.4% | -7.7% | 0.0% | +15.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| ConfirmPublishing.1.1 [200] | 0.0% | 0.0% | -12.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ConfirmPublishing.1 [302] | 0.0% | +23.1% | +46.2% | +38.5% | +76.9% | +53.8% | +53.8% | +30.8% | +38.5% | +46.2% |
| GoAddArticle.1 [200] | 0.0% | +28.6% | +57.1% | +14.3% | +42.9% | +14.3% | 0.0% | +14.3% | +14.3% | 0.0% |
| GoAddComment.1 [200] | 0.0% | 0.0% | 0.0% | +14.3% | +14.3% | 0.0% | 0.0% | 0.0% | +14.3% | 0.0% |
| Homepage.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | -14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Login.1.1 [200] | 0.0% | 0.0% | +50.0% | +150.0% | +12.5% | -12.5% | 0.0% | -12.5% | +12.5% | 0.0% |
| Login.1 [302] | 0.0% | -33.3% | -33.3% | +33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% | -33.3% |
| Logout.1.1 [200] | 0.0% | 0.0% | +62.5% | 0.0% | 0.0% | -12.5% | +25.0% | 0.0% | +150.0% | +12.5% |
| Logout.1 [302] | 0.0% | +150.0% | +50.0% | +50.0% | +150.0% | +100.0% | +50.0% | +50.0% | +150.0% | 0.0% |
| Paging.1 [200] | 0.0% | -25.0% | -33.3% | -41.7% | -25.0% | -8.3% | -33.3% | -41.7% | -16.7% | -41.7% |
| PickADate.1 [200] | 0.0% | +104.7% | -90.6% | +47.2% | +151.2% | +262.2% | +259.1% | +253.5% | +244.9% | +270.1% |
| PickAnArticle.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PublishArticle.1 [200] | 0.0% | -27.3% | -18.2% | -9.1% | -36.4% | -27.3% | -27.3% | -27.3% | -36.4% | -36.4% |
| ReturnToHomepage.1 [200] | 0.0% | 0.0% | 0.0% | -12.5% | 0.0% | -12.5% | 0.0% | -12.5% | 0.0% | -12.5% |
| SaveArticle.1.1 [200] | 0.0% | 0.0% | 0.0% | +12.5% | +12.5% | +12.5% | +12.5% | +25.0% | +12.5% | +25.0% |
| SaveArticle.1 [302] | 0.0% | 0.0% | 0.0% | +33.3% | +16.7% | +16.7% | +16.7% | +16.7% | +66.7% | +33.3% |
| Search.1 [200] | 0.0% | -13.3% | +33.3% | 0.0% | +60.0% | +66.7% | +40.0% | +93.3% | +100.0% | +126.7% |
| ViewArticle.1 [200] | 0.0% | -27.3% | -36.4% | -18.2% | -27.3% | -27.3% | -27.3% | -27.3% | -27.3% | -27.3% |
| WriteArticle.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | +12.5% | 0.0% | 0.0% | 0.0% | 0.0% | -12.5% |
| Request Name | Difference to Previous Run | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| AddComment.1 [200] | 0.0% | +42.9% | -20.0% | -12.5% | +28.6% | -22.2% | +14.3% | +12.5% | +11.1% | -20.0% |
| ConfirmComment.1 [200] | 0.0% | -7.7% | +25.0% | -20.0% | +8.3% | +15.4% | -13.3% | 0.0% | 0.0% | 0.0% |
| ConfirmPublishing.1.1 [200] | 0.0% | 0.0% | -12.5% | +14.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ConfirmPublishing.1 [302] | 0.0% | +23.1% | +18.8% | -5.3% | +27.8% | -13.0% | 0.0% | -15.0% | +5.9% | +5.6% |
| GoAddArticle.1 [200] | 0.0% | +28.6% | +22.2% | -27.3% | +25.0% | -20.0% | -12.5% | +14.3% | 0.0% | -12.5% |
| GoAddComment.1 [200] | 0.0% | 0.0% | 0.0% | +14.3% | 0.0% | -12.5% | 0.0% | 0.0% | +14.3% | -12.5% |
| Homepage.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | -14.3% | +16.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| Login.1.1 [200] | 0.0% | 0.0% | +50.0% | +66.7% | -55.0% | -22.2% | +14.3% | -12.5% | +28.6% | -11.1% |
| Login.1 [302] | 0.0% | -33.3% | 0.0% | +100.0% | -50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Logout.1.1 [200] | 0.0% | 0.0% | +62.5% | -38.5% | 0.0% | -12.5% | +42.9% | -20.0% | +150.0% | -55.0% |
| Logout.1 [302] | 0.0% | +150.0% | -40.0% | 0.0% | +66.7% | -20.0% | -25.0% | 0.0% | +66.7% | -60.0% |
| Paging.1 [200] | 0.0% | -25.0% | -11.1% | -12.5% | +28.6% | +22.2% | -27.3% | -12.5% | +42.9% | -30.0% |
| PickADate.1 [200] | 0.0% | +104.7% | -95.4% | +1,458.3% | +70.6% | +44.2% | -0.9% | -1.5% | -2.4% | +7.3% |
| PickAnArticle.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PublishArticle.1 [200] | 0.0% | -27.3% | +12.5% | +11.1% | -30.0% | +14.3% | 0.0% | 0.0% | -12.5% | 0.0% |
| ReturnToHomepage.1 [200] | 0.0% | 0.0% | 0.0% | -12.5% | +14.3% | -12.5% | +14.3% | -12.5% | +14.3% | -12.5% |
| SaveArticle.1.1 [200] | 0.0% | 0.0% | 0.0% | +12.5% | 0.0% | 0.0% | 0.0% | +11.1% | -10.0% | +11.1% |
| SaveArticle.1 [302] | 0.0% | 0.0% | 0.0% | +33.3% | -12.5% | 0.0% | 0.0% | 0.0% | +42.9% | -20.0% |
| Search.1 [200] | 0.0% | -13.3% | +53.8% | -25.0% | +60.0% | +4.2% | -16.0% | +38.1% | +3.4% | +13.3% |
| ViewArticle.1 [200] | 0.0% | -27.3% | -12.5% | +28.6% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WriteArticle.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | +12.5% | -11.1% | 0.0% | 0.0% | 0.0% | -12.5% |
| Request Name | Difference to First Run | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| AddComment.1 [200] | 0.0% | +1,890.0% | +183.3% | +286.7% | +1,463.3% | +166.7% | +300.0% | +96.7% | +266.7% | +76.7% |
| ConfirmComment.1 [200] | 0.0% | +15.4% | +12.8% | +20.5% | +10.3% | +44.9% | +5.1% | +28.2% | +44.9% | +41.0% |
| ConfirmPublishing.1.1 [200] | 0.0% | +12.9% | +67.1% | +34.3% | +21.4% | +15.7% | +138.6% | -45.7% | +18.6% | -1.4% |
| ConfirmPublishing.1 [302] | 0.0% | -15.8% | -8.9% | -5.9% | +29.7% | -23.8% | -8.9% | +58.4% | +29.7% | +4.0% |
| GoAddArticle.1 [200] | 0.0% | +136.7% | +210.0% | +143.3% | +133.3% | +116.7% | +230.0% | -23.3% | -26.7% | -16.7% |
| GoAddComment.1 [200] | 0.0% | +113.3% | +490.0% | +26.7% | +60.0% | +3.3% | +73.3% | +643.3% | +93.3% | +340.0% |
| Homepage.1 [200] | 0.0% | -24.8% | +103.4% | +87.2% | +13.7% | -54.7% | -33.3% | -36.8% | +16.2% | -22.2% |
| Login.1.1 [200] | 0.0% | -8.3% | -29.2% | -9.7% | -56.9% | -6.9% | +1.4% | -15.3% | +19.4% | -11.1% |
| Login.1 [302] | 0.0% | 0.0% | +100.0% | 0.0% | +140.0% | +20.0% | +200.0% | +600.0% | 0.0% | +1,100.0% |
| Logout.1.1 [200] | 0.0% | +40.7% | +22.2% | +159.3% | +148.1% | +37.0% | +3.7% | +37.0% | +107.4% | +588.9% |
| Logout.1 [302] | 0.0% | +7.1% | -57.1% | +335.7% | +100.0% | -35.7% | -57.1% | -7.1% | -50.0% | -57.1% |
| Paging.1 [200] | 0.0% | -60.3% | -61.7% | -71.0% | -66.4% | -78.0% | -72.4% | -57.0% | -79.4% | -77.6% |
| PickADate.1 [200] | 0.0% | +248.7% | +92.6% | +274.2% | +122.9% | +95.4% | +218.3% | +287.1% | +241.0% | +334.7% |
| PickAnArticle.1 [200] | 0.0% | -78.8% | -48.5% | -49.4% | -56.7% | -83.1% | -67.1% | -25.5% | -31.6% | -71.0% |
| PublishArticle.1 [200] | 0.0% | +60.8% | -51.4% | -62.2% | +17.6% | +156.8% | +1.4% | -6.8% | -35.1% | -59.5% |
| ReturnToHomepage.1 [200] | 0.0% | +26.3% | -47.9% | -25.7% | +73.1% | -54.5% | -2.4% | -31.1% | -25.7% | -43.1% |
| SaveArticle.1.1 [200] | 0.0% | -17.9% | +4.2% | +66.3% | -18.9% | +17.9% | -30.5% | -28.4% | -28.4% | -35.8% |
| SaveArticle.1 [302] | 0.0% | -29.1% | -68.1% | -86.3% | -61.5% | -82.4% | +28.6% | -74.7% | -65.9% | -74.2% |
| Search.1 [200] | 0.0% | -31.5% | +28.1% | +3.4% | +56.7% | +84.8% | +34.3% | +406.7% | +39.9% | +92.1% |
| ViewArticle.1 [200] | 0.0% | +66.7% | -49.6% | -22.2% | +59.8% | +25.6% | +54.7% | -34.2% | -42.7% | -11.1% |
| WriteArticle.1 [200] | 0.0% | -54.9% | -72.6% | -33.6% | -86.6% | -85.9% | -87.4% | +223.1% | -80.1% | -63.9% |
| Request Name | Difference to Previous Run | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| AddComment.1 [200] | 0.0% | +1,890.0% | -85.8% | +36.5% | +304.3% | -82.9% | +50.0% | -50.8% | +86.4% | -51.8% |
| ConfirmComment.1 [200] | 0.0% | +15.4% | -2.2% | +6.8% | -8.5% | +31.4% | -27.4% | +22.0% | +13.0% | -2.7% |
| ConfirmPublishing.1.1 [200] | 0.0% | +12.9% | +48.1% | -19.7% | -9.6% | -4.7% | +106.2% | -77.2% | +118.4% | -16.9% |
| ConfirmPublishing.1 [302] | 0.0% | -15.8% | +8.2% | +3.3% | +37.9% | -41.2% | +19.5% | +73.9% | -18.1% | -19.8% |
| GoAddArticle.1 [200] | 0.0% | +136.7% | +31.0% | -21.5% | -4.1% | -7.1% | +52.3% | -76.8% | -4.3% | +13.6% |
| GoAddComment.1 [200] | 0.0% | +113.3% | +176.6% | -78.5% | +26.3% | -35.4% | +67.7% | +328.8% | -74.0% | +127.6% |
| Homepage.1 [200] | 0.0% | -24.8% | +170.5% | -8.0% | -39.3% | -60.2% | +47.2% | -5.1% | +83.8% | -33.1% |
| Login.1.1 [200] | 0.0% | -8.3% | -22.7% | +27.5% | -52.3% | +116.1% | +9.0% | -16.4% | +41.0% | -25.6% |
| Login.1 [302] | 0.0% | 0.0% | +100.0% | -50.0% | +140.0% | -50.0% | +150.0% | +133.3% | -85.7% | +1,100.0% |
| Logout.1.1 [200] | 0.0% | +40.7% | -13.2% | +112.1% | -4.3% | -44.8% | -24.3% | +32.1% | +51.4% | +232.1% |
| Logout.1 [302] | 0.0% | +7.1% | -60.0% | +916.7% | -54.1% | -67.9% | -33.3% | +116.7% | -46.2% | -14.3% |
| Paging.1 [200] | 0.0% | -60.3% | -3.5% | -24.4% | +16.1% | -34.7% | +25.5% | +55.9% | -52.2% | +9.1% |
| PickADate.1 [200] | 0.0% | +248.7% | -44.8% | +94.3% | -40.4% | -12.3% | +62.9% | +21.6% | -11.9% | +27.5% |
| PickAnArticle.1 [200] | 0.0% | -78.8% | +142.9% | -1.7% | -14.5% | -61.0% | +94.9% | +126.3% | -8.1% | -57.6% |
| PublishArticle.1 [200] | 0.0% | +60.8% | -69.7% | -22.2% | +210.7% | +118.4% | -60.5% | -8.0% | -30.4% | -37.5% |
| ReturnToHomepage.1 [200] | 0.0% | +26.3% | -58.8% | +42.5% | +133.1% | -73.7% | +114.5% | -29.4% | +7.8% | -23.4% |
| SaveArticle.1.1 [200] | 0.0% | -17.9% | +26.9% | +59.6% | -51.3% | +45.5% | -41.1% | +3.0% | 0.0% | -10.3% |
| SaveArticle.1 [302] | 0.0% | -29.1% | -55.0% | -56.9% | +180.0% | -54.3% | +631.2% | -80.3% | +34.8% | -24.2% |
| Search.1 [200] | 0.0% | -31.5% | +86.9% | -19.3% | +51.6% | +17.9% | -27.4% | +277.4% | -72.4% | +37.3% |
| ViewArticle.1 [200] | 0.0% | +66.7% | -69.7% | +54.2% | +105.5% | -21.4% | +23.1% | -57.5% | -13.0% | +55.2% |
| WriteArticle.1 [200] | 0.0% | -54.9% | -39.2% | +142.1% | -79.9% | +5.4% | -10.3% | +2,457.1% | -93.9% | +81.8% |
| Request Name | Difference to First Run | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| AddComment.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ConfirmComment.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ConfirmPublishing.1.1 [200] | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
